8,205 people live in Secord, where the median age is 32 and the average individual income is $132,000. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Secord, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Classic Indian Restaurant & Bar, Hansen Distillery, and Baekjeong Korean BBQ.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 3.72 miles | 8 reviews | 5/5 stars | |
Dining | 3.76 miles | 6 reviews | 5/5 stars | |
Dining | 3.01 miles | 26 reviews | 4.9/5 stars | |
Dining · $ | 3.25 miles | 7 reviews | 4.9/5 stars | |
Dining · $$ | 4.46 miles | 33 reviews | 4.8/5 stars | |
Dining | 3.2 miles | 4 reviews | 5/5 stars | |
Dining | 4.9 miles | 4 reviews | 5/5 stars | |
Dining | 3.14 miles | 7 reviews | 4.7/5 stars | |
Dining | 3.18 miles | 6 reviews | 4.7/5 stars | |
Dining | 3.43 miles | 10 reviews | 4.6/5 stars | |
Dining | 3.82 miles | 20 reviews | 4.6/5 stars | |
Dining | 3.75 miles | 7 reviews | 4.6/5 stars | |
Dining | 4.83 miles | 7 reviews | 4.6/5 stars | |
Dining | 3.51 miles | 7 reviews | 4.6/5 stars | |
Shopping | 3.97 miles | 15 reviews | 4.9/5 stars | |
Shopping | 4.04 miles | 4 reviews | 5/5 stars | |
Shopping | 3.92 miles | 11 reviews | 4.7/5 stars | |
Active | 3.46 miles | 8 reviews | 4.8/5 stars | |
Beauty | 3.26 miles | 6 reviews | 5/5 stars | |
Beauty | 3.73 miles | 15 reviews | 4.7/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Secord has 2,540 households, with an average household size of 3. Data provided by Statistics Canada. Here’s what the people living in Secord do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Looking to buy, sell, or just have a question? We're always to help and would love to work with you.