7,291 people live in Queen Mary Park, where the median age is 35 and the average individual income is $63,866. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Queen Mary Park, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Lui-Chi’s, Bete Africa, and Duchess Bake Shop.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.37 miles | 5 reviews | 5/5 stars | |
Dining | 1.29 miles | 7 reviews | 5/5 stars | |
Dining | 3.33 miles | 6 reviews | 5/5 stars | |
Dining | 4.48 miles | 7 reviews | 5/5 stars | |
Dining · $$ | 3 miles | 6 reviews | 5/5 stars | |
Dining | 3.54 miles | 5 reviews | 5/5 stars | |
Dining | 0.48 miles | 10 reviews | 5/5 stars | |
Dining | 2.45 miles | 14 reviews | 5/5 stars | |
Dining | 4.82 miles | 8 reviews | 5/5 stars | |
Dining · $ | 1.21 miles | 5 reviews | 5/5 stars | |
Dining · $$ | 4.24 miles | 8 reviews | 5/5 stars | |
Dining · $$ | 2.46 miles | 27 reviews | 5/5 stars | |
Shopping | 2.62 miles | 5 reviews | 5/5 stars | |
Active | 0.29 miles | 5 reviews | 5/5 stars | |
Active | 2.77 miles | 6 reviews | 5/5 stars | |
Active | 4.09 miles | 5 reviews | 5/5 stars | |
Nightlife | 1.49 miles | 6 reviews | 5/5 stars | |
Beauty | 4.33 miles | 6 reviews | 5/5 stars | |
Beauty | 2.11 miles | 8 reviews | 5/5 stars | |
Beauty | 3.31 miles | 9 reviews | 5/5 stars | |
Beauty | 0.66 miles | 8 reviews | 5/5 stars | |
Beauty | 2.36 miles | 6 reviews | 5/5 stars | |
Beauty | 3.23 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Queen Mary Park has 4,116 households, with an average household size of 2. Data provided by Statistics Canada. Here’s what the people living in Queen Mary Park do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Looking to buy, sell, or just have a question? We're always to help and would love to work with you.