1,010,899 people live in Edmonton, where the median age is 36.8 and the average individual income is $110,600. Data provided by Statistics Canada.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Edmonton, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Duchess Bake Shop, Ch. Cafeteria, and Bravo Pizza & Kitchen.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.44 miles | 6 reviews | 5/5 stars | |
Dining | 3.39 miles | 13 reviews | 5/5 stars | |
Dining | 3.63 miles | 5 reviews | 5/5 stars | |
Dining · $ | 0.9 miles | 5 reviews | 5/5 stars | |
Dining | 1.13 miles | 5 reviews | 5/5 stars | |
Dining | 2.06 miles | 7 reviews | 5/5 stars | |
Dining | 0.73 miles | 5 reviews | 5/5 stars | |
Dining | 1.46 miles | 10 reviews | 5/5 stars | |
Active | 3.28 miles | 7 reviews | 5/5 stars | |
Active | 3.37 miles | 5 reviews | 5/5 stars | |
Active | 1.64 miles | 5 reviews | 5/5 stars | |
Active | 2.8 miles | 6 reviews | 5/5 stars | |
Active | 0.9 miles | 6 reviews | 5/5 stars | |
Nightlife | 1.09 miles | 6 reviews | 5/5 stars | |
Beauty | 2.53 miles | 5 reviews | 5/5 stars | |
Beauty | 2.34 miles | 6 reviews | 5/5 stars | |
Beauty | 3.97 miles | 7 reviews | 5/5 stars | |
Beauty | 0.8 miles | 8 reviews | 5/5 stars | |
Beauty | 1.78 miles | 8 reviews | 5/5 stars | |
Beauty | 1.88 miles | 8 reviews | 5/5 stars | |
Beauty | 2.62 miles | 5 reviews | 5/5 stars | |
Beauty | 4.84 miles | 5 reviews | 5/5 stars | |
Beauty | 2.92 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Edmonton has 396,400 households, with an average household size of 2.5. Data provided by Statistics Canada. Here’s what the people living in Edmonton do for work — and how long it takes them to get there. Data provided by Statistics Canada.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Looking to buy, sell, or just have a question? We're always to help and would love to work with you.